SHL60BY-1100 High Capability Heavy cut Y-axis
Contact us for price

Description
Increased Span and Width Saddle
The hollow structure with a reasonable tendon type, has the characteristics of high rigidity and high stability, the best center symmetrical spindle design, the increased scraping contact area, the high -strength side pressure plate is locked, which has high rigidity and high thermal stability.
Horizontal Stepped Guideway Bed
To provide a reliable foundation for lathes, high rigidity, high precision, and high stability.
阶梯导轨床身
Specifications
| Manufacturer | ZCPO |
| Model | SHL60BY-1100 |
| Year | 2026 |
| Condition | New |
| Max. Swing Over Bed | Φ610mm |
| Max.Turning Length | 1100mm |
| Max.Turning Dia | Φ400mm |
| Max. Swing Over Carriage | Φ400mm |
| X/Z Axis Travel | 240/±50/1110mm |
| Spindle Hole Taper | A2-6 |
| Max. Passing Bar Dia. | Φ50mm |
| Spindle Speed Range | 50-4500rpm |
| Power | 11/15kW |
| Standard Chuck Dia. | 8'' inch |
| Rapid Feed Rate | 30/10/30m/min |
| Tailstock Spindle Taper | 5# |
| Standard Turret | 12T(Driven) |
| Nearby Tool Select | Yes |
| Machine dimension | 4100*1850*2050mm |
| Machine weight | 7000kg |
