SHL40F Cost-Effective Domestic-Configuration|High Capability|Wide Applicability
Contact us for price

Description
Cost-effective
On the basis of the P series, use more cost-effective functional components significantly enhances the product's market competitiveness.
Compact Design&High Efficenty
The compact design occupy smaller space, and easy to install and use.
The gang tool layout can quickly change tools, reduce tool changing time, and improve processing efficiency.
结构紧凑
适用范围广
Flexible Processing
Suitable for processing various axis and disc parts, capable of completing various machining processes such as turning, drilling, boring, tapping, etc., and with high scalability, it can adapt to various internal and external automatic lines, improving machining efficiency
Specifications
| Manufacturer | ZCPO |
| Model | SHL40F |
| Year | 2026 |
| Condition | New |
| Max. Swing Over Bed | Φ400mm |
| Max.Turning Length | 300mm |
| Max.Turning Dia | Φ320mm |
| Max. Swing Over Carriage | Φ160mm |
| X/Z Axis Travel | 460/365mm |
| Spindle Hole Taper | A2-5 |
| Max. Passing Bar Dia. | Φ42mm |
| Spindle Speed Range | 50-5000rpm |
| Power | 5.5/7.5kW |
| Standard Chuck Dia. | φ42Collet |
| Rapid Feed Rate | 20/24m/min |
| Tailstock Spindle Taper | / |
| Standard Turret | Gang Tool |
| Nearby Tool Select | Yes |
| Machine dimension | 2200*1600*1700mm |
| Machine weight | 2500kg |
