2140DCL / 2160DCL
Contact us for price

Description
FEATURES:
Specifications
| Model | 2140DCL 2160DCL |
| Condition | New |
| Type | Digital Control Lathe |
| Swing over bed | 20.9" |
| Swing over cross slide | 11.8" |
| Swing over gap | N/A |
| Bed width | 13.78" |
| Distance between centers | 40" 60" |
| Tool post shank | 1" x 1" |
| Spindle bore diameter | 3.2" |
| Spindle bore taper | 3.35" x 1:20 |
| Spindle nose | D1-8 (A1-8 optional) |
| Spindle speeds (Gear 1) | 30 ~ 100 rpm |
| Spindle speeds (Gear 2) | 80 ~ 250 rpm |
| Spindle speeds (Gear 3) | 210 ~ 640 rpm |
| Spindle speeds (Gear 4) | 550 ~ 1,600 rpm |
| CNC controller | Fanuc 0i Mate-T |
| Number of electronic handwheels | 2 Handwheels |
| Servo motor | FANUC A/C brushless servo motor |
| Amplifier system | FANUC digital servo amplifier drives |
| Servo motor torque (X / Z axis) | 102.8 in-lb. / 102.8 in-lb. |
| Cross slide travel (X-axis) | 11.8" |
| Longitudinal travel (Z-axis) | 35.2" 55.7" |
| Rapid traverse (X / Z axis) | 200 ipm / 300 ipm |
| Tailstock taper center | M.T. 4 |
| Tailstock quill diameter | 2.5" |
| Tailstock quill travel | 5.91" |
| Spindle motor | AC 15 HP |
| Voltage | 220V / 3 Phase |
| Positioning (inch) | 0.0004" |
| Repeatability (inch) | 0.0002" |
| Shipping dimensions (LxWxH) | 98"x75"x88" 114"x75"x88" |
| Gross weight | 6,600 lb. 7,700 lb. |
