837 Radial Drill
Contact us for price

Description
FEATURES:
STANDARD ACCESSORIES:
Specifications
| Model | 837 |
| Condition | New |
| Type | Radial Drill |
| Diameter of column | 8.25" |
| Max. distance column to spindle center | 37.40" |
| Min. distance column to spindle center | 8.625" |
| Travel of spindle head | 28.75" |
| Max. distance base surface to spindle end | 47.625" |
| Min. distance base surface to spindle end | 13.75" |
| Elevating height of arm | 25.56" |
| Effective area of box table | 23-7/16" x 17-23/32" x 14-31/32" |
| Dimensions of base | 49-5/8" x 25-3/16" x 6-9/32" |
| Drill capacity (steel) | 1.25" |
| Drill capacity (cast iron) | 1.97" |
| Tapping capacity (steel) | 0.875" |
| Tapping capacity (cast iron) | 0.875" |
| Boring capacity (steel) | 2.75" |
| Boring capacity (cast iron) | 4.17" |
| Spindle taper | M.T. 4 |
| Spindle travel | 8.25" |
| Spindle speeds (rpm x steps) | 88, 154, 282, 455, 796, 1500 x 6 steps |
| Spindle feeds (rev. x steps) | 0.002", 0.0035", 0.0059" x 3 steps |
| Main motor | 2 HP 3 Phase |
| Elevating motor | 1 HP |
| Clamping motor | N/A |
| Coolant pump motor | 1/8 HP |
| Machine height from floor | 91.38" |
| Shipping dimensions (LxWxH) | 71" x 33" x 86" |
| Net weight | 2,860 lb. |
| Gross weight | 3,190 lb. |
