HEAVY DUTY POWERFUL LATHE: FL-680,780,880,980 series
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms…etc. to improve the performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Model | FL-680 FL-780 FL-880 FL-980 |
| Condition | New |
| Swing over bed | 680mm (26-7/8") 780mm (30-7/8") 880mm (34-3/4") 980mm (38-9/16") |
| Swing over cross slide | 440mm (17-3/8") 540mm (21-1/4") 640mm (25-1/4") 740mm (29-1/8") |
| Swing in gap x width of gap | 970x482mm (38-1/8"x19") 1070x482mm (42-1/8"x19") 1170x482mm (46"x19") 1270x482mm (50"x19") |
| Distance between centers | 1100 1600 2000 2500 3000 3500 4000 5000 6000 7000 8000 mm |
| Height of center (over bed) | 340mm (13-3/8") 390mm (15-3/8") 440mm (17-3/8") 490mm (19-5/16") |
| Bed width | 458mm (18") |
| Spindle nose | A2-11(or D1-11)(Ø105 / 155mm bore) or A2-15(Ø230mm bore),(opt.) |
| Spindle bore | 105mm(4-1/8") or 155mm(6-1/16"),(opt.) or 230mm(9") (for FL-880/980 only),(opt.) |
| Number of spindle speed | 12 |
| Range of spindle speed | 12, 20, 29, 40, 55, 85, 120, 175, 300, 445, 650, 1000 r.p.m. (Ø105mm bore) or 10, 17, 25, 36, 47, 70, 100, 150, 245, 370, 540, 800 r.p.m. (Ø155mm bore)(opt.) |
| Lead screw dia. | 45mm (1-3/4") |
| Number of feed changes | 28 |
| Longitudinal feed range | 0.05~0.7 mm/rev. |
| Cross feed range | 0.025~0.35 mm/rev. |
| Inch threads | 2~28 T.P.I. (36) |
| Metric threads | 0.8~14 mm (65) |
| D.P no./ range | 4~56 D.P. (36) |
| Module pitch no./ range | 0.5~7 M.P.(22) |
| Cross slide travel | 390mm (15-3/8") |
| Compound rest travel | 240mm (9-1/2") |
| Spindle travel | 210mm (8-1/4") |
| Spindle diameter | 105mm (4-1/8") |
| Taper of center | M.T. 6 |
| Main motor | 15HP/4P or 20HP/4P (opt.) |
| Rapid feed motor | 1/4 HP |
| Coolant pump | 1/8HP |
| Length | 1100Gx2750mm 1600Gx3250mm 2000Gx3750mm 2500Gx4250mm 3000Gx4750mm 3500Gx5250mm 4000Gx5750mm 5000Gx6750mm 6000Gx7750mm 7000Gx8750mm 8000Gx9750mm |
| Base width | 1240mm(48-13/16") |
| Height | 1350mm(53-1/8") 1400mm(55-1/8") 1450mm(57") 1500mm(59") |
| N.W. | 1100Gx3300kgs 1600Gx3600kgs 2000Gx3900kgs 2500Gx4200kgs 3000Gx4500kgs 3500Gx4800kgs 4000Gx5100kgs 5000Gx6300kgs 6000Gx7000kgs 7000Gx7700kgs 8000Gx8400kgs |
| G.W. | 1100Gx3450kgs 1600Gx3800kgs 2000Gx4150kgs 2500Gx4500kgs 3000Gx4850kgs 3500Gx5200kgs 4000Gx5600kgs 5000Gx7000kgs 6000Gx7700kgs 7000Gx8400kgs 8000Gx9200kgs |
| Packing size (L) | 1100Gx2850mm 1600Gx3350mm 2000Gx3850mm 2500Gx4440mm 3000Gx4870mm 3500Gx5370mm 4000Gx5870mm 5000Gx6870mm 6000Gx7880mm 7000Gx8890mm 8000Gx9900mm |
| Packing size (W) | 1660mm(65-3/8") |
| Packing size (H) | 1550mm(61") 1600mm(63") 1650mm(65") 1700mm(66-15/16") |
