High speed precision lathe
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms…etc. to improve the performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Model | FL-1324E FL-1424E FL-1340E FL-1440E |
| Condition | New |
| Swing over bed | 330mm(13") 360mm(14") 330mm(13") 360mm (14") |
| Swing over cross slide | 190mm (7-1/2") 225mm(8-3/4") 190mm(7-1/2") 225mm (8-3/4") |
| Distance between centers | 600mm(24") 1000mm(40") |
| Swing over gap | 490mm(19-1/4") 520mm(20-3/4") 490mm(19-1/4") 520mm(20-3/4") |
| Width of bed | 190mm(7-1/2”) |
| Number of spindle speeds | 9 |
| Range of spindle speeds | 82-2000R.P.M. |
| Hole through spindle | 40mm(1-1/2") |
| Spindle nose | D1-4 Camlock |
| Taper of spindle bore | M.T.No.5 |
| Main motor | 2HP, 1ph, or 3HP, 3ph |
| Tailstock quill taper | M.T.No.3 |
| Tailstock quill travel | 100mm(4") |
| Cross slide travel | 165mm(6-1/2") |
| Compound rest travel | 100mm(4") |
| Metric threads | (30)0.4-7.0MM |
| Inch threads | (32)4-56 T.P.I. |
| Longitudinal feeds | 0.068-0.936mm/rev.(0.0026"-0.0638"/rev.) |
| Cross feeds | 0.034-0.468mm/rev. (0.0013"-0.0319"/rev.) |
| Machine net weight | 580kgs(1276 lbs) 600kgs(1320 lbs) 600kgs(1320 lbs) 620kgs(1364 lbs) |
| Machine gross weight | 660kgs(1452 lbs) 700kgs(1540 lbs) 700kgs(1540 lbs) 720kgs(1584 lbs) |
| Case dimension LxWxH | 1473x762x1473mm(58"x30"x58") 1855x762x1473mm(73"x30"x58") |
