high speed precision lathe:FL-S430,S480, S530,M560,M660 series
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms…etc. to improve the performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Model | FL-S430 FL-S480 FL-S530 FL-M560 FL-M660 |
| Condition | New |
| 560 | 760 1000 1500 2200 1000 1500 2200 |
| Swing over bed | 430mm(16-7/8") 470mm(18-1/2") 520mm(20-7/16") 560mm(22") 660mm(25-15/16") |
| Swing over cross slide | 240mm(9-7/16") 280mm(11") 330mm(12-15/16") 340mm(13-3/8") 440mm(17-5/16") |
| Center height | 215mm(8.465") 235mm(9.252") 260mm(10.236") 280mm(11.024") 330mm(12.992") |
| Distance between centers | 510mm (20") 690mm (27-1/8") 940mm (37") 1440mm (56-5/8") 2200 mm (86-1/2") 1000mm (39-3/8") 1500mm (59") 2200mm (86-1/2") |
| Swing over gap | 650mm (25-9/16") 690mm(27-1/8") 740mm (29-1/8") 788mm(31") 890mm(35") |
| Bed width | 300mm(11.811") 350mm(13.780") |
| Spindle nose | ASA D1-6/D1-8(opt.) ASA D1-8 ASA D1-8 |
| Spindle bore | 58mm(2.283") / 80mm(3.150")(opt.) 80mm(3.150") 85mm(3.346") / 105mm(4.134")(opt.) |
| Taper of spindle bore | MT 6 / MT7(opt.) MT7 |
| Spindle speed | 20~2000r.p.m.(12 steps)-spindle bore:58mm/ 40~2000r.p.m.(12 steps)-spindle bore:80mm 15~1500r.p.m. (12 steps)(Ø85mm bore)/ 14~1380r.p.m.(12 steps)(Ø105mm bore) |
| Inch threads range | 4~56 T.P.I. 2~56 T.P.I. |
| Metric threads range | P 0.5~7mm P 0.5~14mm |
| Longitudinal feeds range | 0.05~0.82mm(0.002~0.032") 0.05~0.82mm(0.002~0.032") |
| Cross feeds range | 0.02~0.4mm(0.001~0.0094") 0.02~0.4mm(0.001~0.0094") |
| Leadscrew diameter | 35mm(1.378") 38mm(1.496") |
| Leadscrew pitch | 4 T.P.I. or 6mm 4 T.P.I. or 6mm |
| Taper of tailstock center | MT 4 MT 5 |
| Tailstock quill travel | 150mm(5-7/8") 165mm(6-1/2") |
| Tailstock quill diameter | 58mm(2.283") 68mm(2.677") 75mm(2.953") |
| Main drive motor | 5HP(3.75KW)/ 7.5HP(5.625KW(opt.) 7.5HP(5.625KW)/ 10HP(7.5KW)(opt.) 7.5HP(5.625KW)/ 10HP(7.5KW)(opt.) |
| Coolant pump | 1/8HP(0.1KW) 1/8HP(0.1KW) |
| Compound rest travel | 125mm(4-7/8") 200mm(7-7/8") |
| Cross slide travel | 245mm(9-5/8") 275mm(10-13/16") 300mm(11-13/16") |
| Net weight (kgs) | 1500 / 1680 / 1760 / 2050 / 2405 1540 / 1720 / 1800 / 2075 / 2465 1580 / 1760 / 1810 /2135 / 2525 2200 / 2400 / 2750 2250 / 2450 / 2800 |
