Knee type vertical & horizontal milling machine:FM-26 / 28
Contact us for price

Specifications
| Manufacturer | Top Phoenix |
| Model | Unit SHB CHB SHB CHB |
| Condition | New |
| Stock Number | 00047 |
| FM-26 | FM-28 |
| Longitudinal travel (M./A.) | mm 1000 1000 |
| Cross travel (M./A.) | mm 400 400 |
| Vertical travel (M./A.) | mm 470 440 |
| Slideway X/Y/Z | type △ / □ / □ △ / □ / □ |
| Quill travel | mm 140 140 |
| Overarm travel | mm 700 700 |
| Overarm swivel | degree 360 360 |
| Quill swivel (R&L)/(F&B) | degree ±45 / Fixed ±45 / Fixed |
| Dimension | mm 1370x300 1370x300 |
| T-slots (Width x No. x Pitch) | mm 16x3x70 16x3x70 |
| Milling head | type 10/20Steps Inverter 10Steps Inverter |
| Sped | 60Hz rpm 70-3350(10) 75-3500 |
| 50Hz | rpm 58-2780(10) 58-5560(20) 55-3600 60-2870 55-3600 |
| Vertical feeds | mm/rev 0.04/0.08/0.15 0.04/0.08/0.15 |
| Main/ Horizontal taper | type NT 40 NT 40 |
| Horizontal spindle speed | rpm 60HZ:92-1614(9steps) 50HZ:73-1288(9steps) 60HZ:92-1614(9steps) 50HZ:73-1288(9steps) |
| Main/ Horizontal spindle | HP 5 5 |
| X axis traverse | HP 1/2 1/2 |
| Z axis elevation | HP 1/2 1/2 |
| X axis speed | mm/min 30-1300(9 steps) 30-1300(9 steps) |
| Z axis speed | mm/min 345 345 |
| Net Weight | kg 2200 2250 |


