bench lathe
Contact us for price

Specifications
| Model | FL-1216GH FL-1224GH FL-1236GH FL-1324GH FL-1336GH FL-1340GH |
| Condition | New |
| Swing over bed | 305mm (12”) 330mm (13”) |
| Swing over cross slide | 166mm (6-9/16”) 190mm (7-1/2”) |
| Swing in gap | 461mm (18-1/8”) 486mm (19-1/8”) |
| Gap length in front of face plate | 122mm (4-3/4”) |
| Distance between centers | 406mm (16”) 609mm (24”) 915mm (36”) 609mm (24”) 915mm (36”) 1000mm (40”) |
| Hole through spindle | 40mm (1-9/16”) |
| Taper of spindle bore | M.T.No.5 |
| Taper of center | M.T.No.3 |
| No. & range of spindle speeds | 12 Nos. 70-1400 r.p.m. |
| Spindle nose | D1-4 |
| Dia. & pitches of lead screw | 22mmx4mm (Metric) or 7/8x8 T.P.I. (Inch) |
| Number of threads for Metric lead screw | 24(Metric), 39 (Inch) |
| Range of pitches for Metric lead screw | 0.25-7mm (Metric), 3 1/2-104 T.P.I. (Inch) |
| Number of threads for Inch lead screw | 24 (Metric), 40 (Inch) |
| Range of threads for Inch lead screw | 0.25-7.5mm (Metric), 4-112 T.P.I. (Inch) |
| Cross slide travel | 170mm (6-3/4”) |
| Compound rest travel | 90mm (3-1/2”) |
| Max. size cutting tool | 16mmx16mm (5/8”x5/8”) |
| Dia. & travel of quill | Ø40mm (1-9/16”) & 100mm (4”) |
| Taper of quill | M.T. No. 3 |
| Width of bed | 190mm (7-1/2”) |
| Floor space (L x W x H) | 1140x635 x584 mm (44-7/8”x25” x23”) 1290x635 x584 mm (50-3/4”x25” x23”) 1670x635 x584 mm (65-3/4”x25” x23”) 1290x635 x597mm (50-3/4”x25” x23-1/2”) 1670x635 x597 mm (65-3/4”x25 ”x23-1/2”) 1770x635 x597 mm (69-11/16”x25” x23-1/2”) |
| Net weight | 260kgs 280kgs 310kgs 280kgs 310kgs 320kgs |
| Motor | 1 1/2HP |
| Packing size (L x W x H) | 1270x750 x750mm (50”x30” x30”) 1420x750 x750mm (56”x30” x30”) 1780x750 x750mm (70”x30” x30”) 1420x750 x750mm (56”x30” x30”) 1780x750 x750mm (70”x30”x30”) 1855x750 x750mm (79”x30” x30”) |
| Gross weight | 310kgs 330kgs 370kgs 330kgs 370kgs 380kgs |
