Bed type precision milling machine FM-240
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms…etc. to improve the performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Model | FM-240 |
| Condition | New |
| Working surface | 1470 x 380mm (57-7/8" x 14-7/8 ") |
| T-slots (size x number x pitch) | 16mmx3x75mm (0.630" x 3 x 2.953") |
| Max. table load | 1000kgs (2210 lbs) |
| Longitudinal travel (X axis) | 1200mm (47") |
| Cross travel (Y axis) | 500mm (20") |
| Vertical travel (Z axis) | 630mm (24-3/4") |
| Distance from spindle end to table | 140 ~ 770mm (5-1/2" ~ 30-1/4") |
| Distance from spindle center to column | 490mm (19-1/4") |
| Spindle nose taper | NT40 |
| Spindle speeds | Inverter operated vari 50 ~ 3600 r.p.m. ; High/Low gear |
| Quill travel | 140mm (5-1/2") |
| Quill dia. | Ø110mm (4-5/16") |
| Quill feeds per revolution of spindle | 0.035 , 0.07 , 0.14 mm/rev. |
| Swiveling angle of head (R&L) | 45° |
| Cutting feed rate | vari, 25~1200 mm/min. (X, Y & Z axes) |
| Rapid traverse | 2000 mm/min (X, Y & Z axes) |
| Spindle drive motor | 7-1/2HP |
| X, Y axes motor | Inverter operated 1/2HP reduction gear motor |
| Z axis motor | Inverter operated 1/2HP reduction gear motor |
| Coolant pump | 1/6HP |
| Machine size | 2050 x 2250 x 2100 mm (80-11/16" x 88-9/16" x82-5/8") |
| Machine weight | 3100kgs (6944 lbs) |
