FL-125/150/175/200 CNC lathe series
Contact us for price

Specifications
| Model | FL-12520/12530/12540 /12550/12560CNC FL-15020/15030/15040 /15050/15060CNC FL-17520/17530/17540 /17550/17560CNC FL-20020/20030/20040 /20050/20060CNC |
| Condition | New |
| Swing over bed | 1250mm(49-1/4") 1500mm(59") 1750mm(68-7/8") 2000mm(78-3/4") |
| Center height | 625mm(24-5/8") 750mm(29-1/2") 875mm(34-7/16") 1000mm(39-3/8") |
| Swing over cross slide | 890mm(35") 1140mm(44-7/8") 1390mm(54-3/4") 1640mm(64-9/16") |
| Distance between centers | 2000mm(78-3/4")(FL-12520/15020/17520/20020CNC) 3000mm(118-1/8")(FL-12530/15030/17530/20030CNC) 4000mm(157-1/2")(FL-12540/15040/17540/20040CNC) 5000mm(196-7/8")(FL-12550/15050/17550/20050CNC) 6000mm(236-1/4")(FL-12560/15060/17560/20060CNC) |
| Width of bed | 820mm(32-1/4") |
| Max. cutting diameter over bed | 1250mm(49-1/4") 1500mm(59") 1600mm(63") 1600mm(63") |
| Max. cutting diameter over cross slide | 890mm(35") 1140mm(44-7/8") 1390mm(54-3/4") 1600mm(63") |
| Spindle speeds | 4~600 r.p.m. (Ø155mm bore) 4 ranges, infinitely variable |
| Spindle nose | A2-11 (Ø155mm bore) or A2-15 (Ø250mm bore)/A2-20 (Ø305/380mm bore)/A2-28(Ø534mm bore )(opt.) |
| Spindle nose taper | - |
| Spindle bore | Ø155mm (6-1/8") or Ø250mm(9-7/8") / Ø305mm(12") / Ø380mm(14-15/16")/ Ø534mm(21") (opt.) |
| Longitudinal travel (Z axis) | 2000mm(78-3/4")(FL-12520/15020/17520/20020CNC) 3000mm(118-1/8")(FL-12530/15030/17530/20030CNC) 4000mm(157-1/2")(FL-12540/15040/17540/20040CNC) 5000mm(196-7/8")(FL-12550/15050/17550/20050CNC) 6000mm(236-1/4")(FL-12560/15060/17560/20060CNC) |
| Cross slide travel (X axis) | 675mm(26-9/16") 800mm(31-1/2") 850mm(33-1/2") 850mm(33-1/2") |
| Quill diameter | 200mm (7-7/8") or rotation 295mm(11-5/8")(opt.) |
| Quill travel | 300mm (11-13/16") |
| Quill taper | MT No.6 |
| Spindle motor | AC 40HP or AC 50HP (opt.) |
| X/Z axis motor | X axis:AC Servo 3KW. Z axis :AC servo 4KW(FL-12520/15020/17520/20020CNC) 5KW(FL-12530/12540, 15030/15040, 17530/17540 & 20030/20040CNC) 7KW(FL-12550/12560, 15050/15060, 17550/17560 & 20050/20060CNC) |
| Coolant pump motor | 1/2 HP |
| Cutting feed rate | X/Z axis:3 m/min. (max.) |
| Rapid traverse | X/Z axis:7.5 m/min. (max.) |
| Machine weight (approx.) | 10000 / 11000 / 12000 / 13000 / 14000 kgs 11000 / 12000 / 13000 / 14000 / 15000 kgs 12000 / 13000 / 14000 / 15000 / 16000 kgs 13000 / 14000 / 15000 / 16000 / 17000 kgs |




