FL-66 CNC lathe series
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms…etc. to improve the
performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Model | FL-6610CNC FL-6615CNC FL-6620CNC FL-6630CNC |
| Condition | New |
| Swing over bed | 660mm (26") |
| Center height | 330mm (13") |
| Swing over cross slide | 430mm (16-15/16") |
| Distance between centers | 900mm (35-7/16") 1400mm (55-1/8") 1900mm (74-13/16") 2900mm (114-1/8") |
| Width of bed | 450mm (17-11/16") |
| Spindle speeds | 30~2000 r.p.m. (Ø85mm bore) 3 ranges, infinitely variable |
| Spindle nose | A1-8 or D1-8 (Ø85mm bore) or A2-11 (Ø105mm bore), (opt.) |
| Spindle nose taper | 1/19.231 (same taper as MT No.7) |
| Spindle bore | Ø85mm (3-3/8") or Ø105mm (4-1/8") (opt.) |
| Longitudinal travel (Z axis) | 900mm (35-7/16") 1400mm (55-1/8") 1900mm (74-13/16") 2900mm (114-1/8") |
| Cross slide travel (X axis) | 365mm (14-3/8") |
| Quill diameter | 105mm (4-1/8") |
| Quill travel | 225mm (9") |
| Quill taper | MT No.5 |
| Spindle motor | AC 15HP (std.) or AC 20HP (opt.) |
| X/Z axis motor | X axis:AC servo 1KW, 2000 r.p.m. Z axis:AC servo 2KW, 2000 r.p.m. |
| Coolant pump motor | 1/6 HP |
| Cutting feed rate | X/Z axis:3m/min. (max.) |
| Rapid traverse | X/Z axis:7.5m/min. (max.) |
| Machine weight (approx.) | 3700kgs 4200kgs 4700kgs 5700kgs |




