P Series / S Series
Contact us for price

Description
GU-3250P/S | GU-3275P/S | GU-32100P/S | |
|---|---|---|---|
Swing over table(mm) | Ø320 | Ø320 | Ø320 |
Distance between centers(mm) | 500 | 750 | 1,000 |
Max. outer grinding wheel dimension(mm) | Ø405 | Ø405 | Ø405 |
Machine Dimension (WxDXH mm) | 2,810 x 2,270 x 1,850 | 3,665 x 2,270 x 1,850 | 4,630 x 2,270 x 1,850 |
Machine Weight (kg) | 2,800 | 3,700 | 3,900 |
Specifications
| Condition | New |
