SHL60B High Capability Heavy cut
Contact us for price

Description
Increased Span and Width Saddle
The hollow structure with a reasonable tendon type, has the characteristics of high rigidity and high stability, the best center symmetrical spindle design, the increased scraping contact area, the high -strength side pressure plate is locked, which has high rigidity and high thermal stability.
Horizontal Stepped Guideway Bed
To provide a reliable foundation for lathes, high rigidity, high precision, and high stability.
Specifications
| Manufacturer | ZCPO |
| Model | SHL60B |
| Year | 2026 |
| Condition | New |
| Max. Swing Over Bed | Φ610mm |
| Max.Turning Length | 565mm |
| Max.Turning Dia | Φ450mm |
| Max. Swing Over Carriage | Φ400mm |
| X/Z Axis Travel | 240/610mm |
| Spindle Hole Taper | A2-6 |
| Max. Passing Bar Dia. | Φ50mm |
| Spindle Speed Range | 50-4500rpm |
| Power | 11/15kW |
| Standard Chuck Dia. | 8'' inch |
| Rapid Feed Rate | 30/30m/min |
| Tailstock Spindle Taper | 5# |
| Standard Turret | 12T(Servo) |
| Nearby Tool Select | Yes |
| Machine dimension | 2950*1700*1865mm |
| Machine weight | 4700kg |
