FM-205CNC, FM-205MH, FM-205ATC
Contact us for price

Description
The manufacturer reserves the right to modify the design, specifications, mechanisms etc. to improve the performance of the machine without prior notice. All the specifications shown above are just for reference.
Specifications
| Manufacturer | Top Phoenix |
| Model | FM-205CNC FM-205MH FM-205ATC |
| Condition | New |
| Stock Number | 00071 |
| Working surface | 406x1372mm(16"x54") |
| T-slots (size x number x pitch) | 16mmx3x64mm (0.630"x3x2.520") |
| Max. table load | 800kgs (1760 lbs) |
| Longitudinal travel (X axis) | 1000mm (39-3/8") |
| Cross travel (Y axis) | 500mm (19-11/16") |
| Vertical travel (Z axis) | 600mm (24-3/8") |
| Distance from spindle end to table | 155~775mm (6-1/8"~30-1/2") 105~725mm (4-1/8"~28-9/16") |
| Distance from spindle center to column | 500mm (19-11/16") |
| Distance from floor to table surface | 840mm (33-1/16") |
| Spindle nose taper | NT40 BT40 |
| Spindle speeds | vari 4200 r.p.m., 2 ranges vari 6000 r.p.m. (or 8000 /10000 r.p.m., opt.) |
| Cutting feed rate (X, Y, Z axes) | 1~3000mm/min. (max.) 【or 1~5000mm/min. (max.) (F-F),opt.】 |
| Rapid traverse (X, Y axes) | 5.0m/min. (max.) 【or 10.0m/min. (max.) (F-F), opt.】 |
| Rapid traverse (Z axis) | 5.0m/min. (max.) 【or 10.0m/min. (max.) (F-F), opt.】 |
| Gear ratio of motor pulley to ballscrew pulley on X, Y, Z axes | 1:2 / 1:1.33 【or direct coupled (F-F), opt.】 |
| Tool storage capacity | — — 16pcs (carrousel) |
| Max. tool weight | — — 7kgs (15.4 lbs) |
| Max. tool size (dia. x length) | — — 89x250mm (3-1/2"x9-7/8") |
| Tool selection | — — Random |
| Tool shank | — — BT40 |
| Pull stud bolt | — — MAS-P40T-1 |
| Distance from gauge line of tool holder to table | — — 555mm(21-3/4") |
| Spindle motor (AC servo) | 5.5/7.5KW(or 7.5/11KW, opt.) |
| X, Y, Z axes motor | AC servo, 1KW, 2000 r.p.m.【or 2KW, 2000 r.p.m. (F-F), opt.】 |
| Coolant pump motor | AC1/6HP/1/4HP (F.E.G.) |
| Gross weight (Approx.) | 3200kgs (7040 lbs) 3400kgs (7480 lbs) |
| Packing size (L x W x H) | 2670x2020x2530mm (105-1/8"x79-1/2"x99-5/8") |




